Basketball Pools
Pool A
Seed #1 - Hammond Baptist School (3-0)
Seed #3 - Liberty Baptist School (2-1)
Seed #6 - City Baptist School (1-2)
Seed #9 - Berean Baptist School (0-3)
Seed #3 - Liberty Baptist School (2-1)
Seed #6 - City Baptist School (1-2)
Seed #9 - Berean Baptist School (0-3)
Pool B
Seed #2 - Victory Baptist Academy (3-0)
Seed #5 - Fellowship Baptist Academy (2-1)
Seed #8 - First Baptist School (NE) (1-2)
Seed #10 - First Baptist School (CA) (0-3)
Seed #5 - Fellowship Baptist Academy (2-1)
Seed #8 - First Baptist School (NE) (1-2)
Seed #10 - First Baptist School (CA) (0-3)
Pool C
Seed #4 - High Street Christian Academy (2-1)
Seed #7 - HB JV (A) (2-1)
Seed #11 - HB JV (B) (1-1)
Seed #12 - Prairie Christian Academy (0-2)
Seed #7 - HB JV (A) (2-1)
Seed #11 - HB JV (B) (1-1)
Seed #12 - Prairie Christian Academy (0-2)
Volleyball Pools
Pool A
Seed #1 - Hammond Baptist School (5-1)
Seed #3 - First Baptist School (NE) (6-2)
Seed #5 - Fellowship Baptist Academy (3-3)
Seed #7 - Berean Baptist School (2-4)
Seed #9 - City Baptist School (0-6)
Seed #3 - First Baptist School (NE) (6-2)
Seed #5 - Fellowship Baptist Academy (3-3)
Seed #7 - Berean Baptist School (2-4)
Seed #9 - City Baptist School (0-6)
Pool B
Seed #2 - Roanoke Baptist School (6-0)
Seed #4 - Victory Baptist Academy (4-2)
Seed #6 - Prairie Christian Academy (2-4)
Seed #8 - Hammond Baptist School JV (0-6)
Seed #4 - Victory Baptist Academy (4-2)
Seed #6 - Prairie Christian Academy (2-4)
Seed #8 - Hammond Baptist School JV (0-6)
Basketball Rosters
Berean Baptist Christian School
Rockford, Illinois
Player | # | Position | Height | Grade |
Noah Early | 0 | Forward | 6'0" | 11 |
Aiden Kahle | 1 | Guard | 5'9" | 10 |
Caleb Williams | 11 | Guard | 5'11" | 10 |
Gordy Bashaw | 14 | Guard | 5'9" | 11 |
Titus Williams | 21 | Forward | 5'11" | 11 |
Andrew Barnard | 23 | Forward | 5'10" | 12 |
Britton Alberts | 24 | Forward | 6'1" | 11 |
Jack Gierke | 25 | Guard | 5'11" | 9 |
Blake Gutierrez | 30 | Center | 6'1" | 11 |
Nick Kahle | 34 | Center | 6'0" | 11 |
City Baptist School
Hammond, Indiana
Player | # | Position | Height | Grade |
Juan Ugalde | 11 | Guard | 5'10" | 12 |
Sam Perez | 32 | Forward | 5'11" | 12 |
Nashawn Meadows | 10 | Forward | 6'1" | 12 |
Nathan Rodriguez | 2 | Guard | 5'6" | 12 |
Jaquazz Murphy | 14 | Guard | 5'6" | 9 |
Omar Guadarrama | 0 | Guard | 5'4" | 9 |
Diego Martinez | 23 | Forward | 5'10" | 9 |
Jonathan Cortez | 15 | Guard | 5'9" | 9 |
Brian German | 3 | Guard | 5'10" | 12 |
Pablo Medran | 35 | Center | 5'10" | 12 |
Jorge Ochoa | 1 | Guard | 5'10" | 12 |
Daniel Lopez | 12 | Guard | 5'8" | 11 |
Denzel Rodriguez | 31 | Forward | 6'1" | 11 |
Brandon German | 11 | Center | 6'2" | 11 |
Fellowship Baptist Church
Durham, North Carolina
Player | # | Position | Height | Grade |
Isaiah Glasgow | 3 | Guard | 5'6" | 12 |
Noah Holloway | 31 | Forward | 6'2" | 12 |
Conner Carrillo | 11 | Guard | 5'7" | 12 |
Stone Parton | 5 | Guard | 6'0" | 11 |
Kyle Caminade | 1 | Guard | 5'9" | 11 |
Levi Jackola | 14 | Guard | 5'10" | 11 |
Sawyer Currin | 21 | Forward | 5'11" | 11 |
Jordan Kerr | 10 | Guard | 5'5" | 10 |
Trent Hamilton | 33 | Forward | 6'0" | 9 |
Owen Jackola | 2 | Guard | 5'6" | 9 |
Layne Pickens | 22 | Guard | 5'10" | 9 |
First Baptist Schools
Long Beach, California
Player | # | Position | Height | Grade |
Isaiah Garcia | 44 | Center | 5'10" | 11 |
Merrick Castro | 32 | Guard | 5'7" | 11 |
JJ Hernandez | 3 | Guard | 5'8" | 9 |
Danny Perez | 0 | Forward | 5'10" | 11 |
Nathaniel Flores | 33 | Forward | 5'9" | 12 |
Justin Lieou | 15 | Forward | 5'8" | 10 |
Jeremiah Wheeler | 22 | Center | 5'10" | 10 |
Geronimo Sigala | 20 | Guard | 5'7" | 10 |
Gus Velazquez | 12 | Guard | 5'7" | 11 |
Ruben Reynoso | 30 | Guard | 5'7" | 11 |
Victor Montez | 35 | Guard | 5'6" | 9 |
Daren Gutierrez | 11 | Forward | 5'9" | 12 |
First Baptist School
Plattsmouth, Nebraska
Player | # | Position | Height | Grade |
Trent Aller | 32 | Guard | 5'10" | 12 |
Trey Anderson | 3 | Guard | 5'10" | 11 |
Payton DeBauche | 24 | Forward | 6'4" | 10 |
Duane Dickerson | 10 | Guard | 5'10" | 10 |
Colin Duran | 25 | Forward | 6'0" | 11 |
Cooper Glenn | 30 | Center | 6'2" | 10 |
Caleb Jashinske | 23 | Forward | 6'0" | 11 |
Shane Marks | 35 | Center | 6'2" | 12 |
Noah McPeek | 21 | Guard | 5'9" | 10 |
Ryan Olson | 0 | Guard | 5'9" | 12 |
Hammond Baptist School
Schererville, Indiana
Player | # | Position | Height | Grade |
Joshua Perez | 1 | Guard | 5'9" | 12 |
Elijah Guzman | 2 | Guard | 5'9" | 10 |
Craig Sisson | 5 | Forward | 5'11" | 12 |
Joey Cowling | 11 | Guard | 5'11" | 12 |
Brian Stotmeister | 12 | Guard | 5'11" | 12 |
Judson Wilkerson | 13 | Forward | 6'1" | 11 |
Jayden Lemmen | 21 | Forward | 6'2" | 11 |
DeWayne Wilkerson | 22 | Center | 6'5" | 9 |
Tyler Huckins | 24/41 | Forward | 6'1" | 12 |
Owen Coffey | 33 | Forward | 6'1" | 12 |
Trenton Worship | 44/25 | Forward | 5'11" | 11 |
Tomas Flores | 51 | Forward | 5'11" | 12 |
Joshua Kennedy | 54 | Center | 6'2" | 11 |
HB JV (A)
Schererville, Indiana
Player | # | Position | Height | Grade |
Elijah Guzman | 2 | Guard | 5'9" | 10 |
Esteban Santos | 3 | Guard | 5'9" | 9 |
Daniel Webb | 4 | Guard | 5'8" | 10 |
Zach Currin | 14 | Guard | 5'6" | 9 |
Mason Wilkerson | 15 | Guard | 5'9" | 9 |
Travis Wilson | 23 | Guard | 5'10" | 9 |
Matt Swain | 31 | Guard | 5'7" | 10 |
Luke Audiss | 32 | Guard | 5'9" | 10 |
Darvell Blanton | 34 | Guard | 5'9" | 9 |
David Merhalski | 41 | Guard | 5'11" | 10 |
Anthony Cabrera | 42 | Guard | 5'10" | 10 |
David Fernandez | 43 | Guard | 5'8" | 9 |
Joseph Garrett | 52 | Guard | 6'2" | 9 |
HB JV (B)
Schererville, Indiana
Player | # | Position | Height | Grade |
Jeff Woosley | 20 | Guard | 8 | |
Mark Merhalski | 23 | Guard | 8 | |
Jacob Deanda | 2 | Guard | 8 | |
Connor Lemmen | 10 | Guard | 8 | |
Israel Diaz | 5 | Guard | 8 | |
Noah Bella | 30 | Guard | 8 | |
JP Riley | 24 | Guard | 7 | |
Adam Judeh | 12 | Guard | 7 | |
Mark Audiss | 11 | Guard | 7 | |
Cody Baughman | 1 | Guard | 7 |
Liberty Christian School
Durham, North Carolina
Player | # | Position | Height | Grade |
Torey Alston | 0 | Forward | 6'8" | 11 |
Micah Carpenter | 24 | Forward | 5'11" | 11 |
Carson Carr | 14 | Guard | 5'11" | 12 |
Luke Green | 5 | Guard | 5'8" | 12 |
Esteban Hicks | 3 | Guard | 5'8" | 10 |
Miguel Landa | 22 | Guard | 5'7" | 11 |
David McBride | 12 | Guard | 5'10" | 12 |
Victor Nela | 25 | Forward | 6'0" | 11 |
Angel Pietri | 4 | Guard | 5'8" | 12 |
Ross Shambley | 10 | Guard | 5'6" | 12 |
Noah Stanley | 49 | Center | 6'6" | 12 |
Justin Tripp | 1 | Guard | 5'5" | 12 |
Robert Perrigo | 32 | Forward | 6'1" | 11 |
Jacques Peaks | 13 | Center | 6'4" | 12 |
Jacob Walker | 2 | Guard | 5'10" | 12 |
Prairie Christian Academy
Prairie du Chien, Wisconsin
Player | # | Position | Height | Grade |
Peter Schrick | 33 | Center | 12 | |
James Schrick | 13 | Forward | 11 | |
Wyatt Leppert | 23 | Guard | 11 | |
Aidan Copsey | 21 | Forward | 11 | |
Ethan Leppert | 22 | Forward | 8 | |
Riley Lloyd | 25 | Guard | 8 | |
Carter Starrett | 15 | Guard | 7 | |
Kainan Elmer | 10 | Guard | 5 | |
Christian Stickfort | 20 | Guard | 5 |
Victory Baptist Academy
Shelbyville, Tennessee
Player | # | Position | Height | Grade |
Isaac Brown | 12 | Guard | 5'10" | 12 |
Isaiah Lukis | 14 | Guard | 6'2" | 12 |
Jay Fahnbulleh | 2 | Guard | 5'10" | 11 |
Judah Lukis | 15 | Guard | 5'10" | 11 |
Jessie Fahnbulleh | 25 | Guard | 5'8" | 11 |
Jonah Price | 23 | Forward | 6'0" | 11 |
Marty Foday | 10 | Forward | 5'11" | 12 |
Noah Adkins | 11 | Forward | 5'9" | 12 |
Eli McGilliard | 40 | Guard | 5'9" | 9 |
Josiah Walker | 20 | Center | 6'0" | 10 |
Volleyball Rosters
Berean Baptist Christian School
Rockford, Illinois
Player | # | Height | Grade |
Emma Kobernat | 10 | 5'7" | 8 |
Abigail Kobernat | 11 | 5'1" | 11 |
Madison Barnard | 12 | 5'4" | 9 |
Naomi Gonzalez | 13 | 5'0" | 9 |
Ava Kahle | 14 | 5'4" | 9 |
Arielle Miller | 15 | 5'6" | 9 |
Felicia Lai | 16 | 5'4" | 11 |
Chloe Williams | 17 | 5'5" | 8 |
Ava Alberts | 18 | 5'5" | 9 |
Hannah Rahim | 20 | 5'6" | 9 |
Abigail Herrera | 21 | 5'2" | 10 |
City Baptist School
Hammond, Indiana
Player | # | Height | Grade |
Alondra Argumedo | 5 | 12 | |
Mayra Barrera | 13 | 12 | |
Berenice Aldaco | 9 | 12 | |
Naomi Garcia | 6 | 12 | |
Laila Hollis | 14 | 11 | |
Faith Moore | 8 | 12 | |
Kimberly Vasquez | 7 | 12 | |
Daisy Alvarez | 9 | 9 | |
Shameka Armstrong | 1 | 10 | |
Zarela Diaz | 21 | 10 | |
Michelle Barrenas | 10 | 9 | |
Denise Gomez | 17 | 8 | |
Ariana Mata | 22 | 11 | |
Emely Orduno | 3 | 9 | |
Abby Victoria | 20 | 11 | |
Marcella Vieha | 15 | 10 | |
Victoria Vieyra | 27 | 12 |
Fellowship Baptist Academy
Durham, North Carolina
Player | # | Height | Grade |
Summer Perry | 3 | 5'2" | 9 |
Ariel Pickens | 4 | 5'6" | 12 |
Chloe Matthews | 6 | 5'4" | 9 |
Rosa Ortega | 7 | 5'4" | 9 |
Angel Ramirez | 9 | 5'5" | 9 |
Gabby Lopez | 15 | 5'6" | 12 |
Reagan Hamilton | 18 | 5'7" | 11 |
Nina Avila | 20 | 5'7" | 9 |
Sophia Currin | 22 | 5'4" | 11 |
Addison Williams | 32 | 4'11" | 11 |
First Baptist School
Plattsmouth, Nebraska
Player | # | Height | Grade |
Grace Glenn | 3 | 5'6" | 10 |
Emma Webb | 5 | 5'7" | 12 |
Alyssa Dickerson | 10 | 5'8" | 11 |
Clarissa Tatman | 12 | 5'7" | 10 |
Jaala Jones | 16 | 5'6" | 11 |
Brooke Behlen | 17 | 5'2" | 11 |
Paige Anderson | 20 | 5'3" | 8 |
Dayna Behlen | 21 | 5'4" | 9 |
Reagan McPeek | 24 | 5'5" | 12 |
Hammond Baptist School
Schererville, Indiana
Player | # | Height | Grade |
Jushreil Asas | 10 | 12 | |
Ashley Conger | 11 | 12 | |
Kirsten Cooper | 25 | 12 | |
Chloe Fielder | 24 | 12 | |
Angel Guzman | 22 | 12 | |
Jeannie Woosley | 13 | 12 | |
Melanie Chavez | 20 | 11 | |
Alyssa Currin | 23 | 11 | |
Rocio Fernandez | 12 | 11 | |
Melissa Garcia | 17 | 11 | |
Alana Judeh | 6 | 11 | |
Amber Huckins | 9 | 10 |
Hammond Baptist School JV
Schererville, Indiana
Player | # | Height | Grade |
Kali Borysko | 32 | 10 | |
Alana Elliott | 14 | 10 | |
Jazmine Hollihan | 7 | 10 | |
Kayli Maloney | 10 | 10 | |
Jacqueline Pyne | 5 | 10 | |
Alyssa Riley | 42 | 10 | |
Josie Stotmeister | 4 | 10 | |
Lydia Elliott | 36 | 9 | |
Mia Hernandez | 8 | 9 | |
Damaris Perez | 30 | 9 | |
Dianara Swain | 43 | 9 |
Prairie Christian Academy
Prairie du Chien, Wisconsin
Player | # | Height | Grade |
Donia Russell | 49 | 11 | |
Rachael Hohlfeld | 8 | 11 | |
Rachel Hauser | 5 | 10 | |
Nichole Doll | 7 | 9 | |
Emily Doll | 23 | 10 | |
Laura Timmerman | 17 | 9 | |
Natalie Leppert | 18 | 11 | |
Audrey Doll | 15 | 7 | |
Tiffany Doll | 1 | 8 | |
Emi Grady | 21 | 7 | |
Sophie Harding | 6 | 9 | |
Coralee Hillary | 34 | 9 | |
Tori Hohlfeld | 21 | 11 |
Roanoke Baptist School
Roanoke, Indiana
Player | # | Height | Grade |
Kyrsta Allen | 7 | 4'11" | 12 |
Sarah Dunlap | 2 | 5'3" | 12 |
Hannah Neumann | 20 | 5'5" | 12 |
Olivia Martinez | 4 | 5'9" | 10 |
Charity Neumann | 19 | 5'8" | 10 |
Joy Davis | 1 | 5'3" | 9 |
Laura Owen | 12 | 5'6" | 9 |
Rachel Owen | 15 | 5'3" | 7 |
Victory Baptist Academy
Shelbyville, Tennessee
Player | # | Height | Grade |
Lana Lemmon | 9 | 5'7" | 9 |
Melodie Warren | 35 | 5'7" | 10 |
Hillary Taylor | 14 | 5'7" | 8 |
Miya Lemmon | 12 | 5'7" | 11 |
Courtney Warren | 6 | 5'7" | 11 |
Ashley Prater | 24 | 5'9" | 12 |
Cheyenne Tittle | 20 | 5'8" | 11 |
Madison Warren | 10 | 5'8" | 11 |
Basketball Schedule
>>Click here to view program<<
Pool play
The following games will be played in the DeCoster Gymnasium on the campus of Hyles-Anderson College unless otherwise stated.Wednesday, December 1
8:30 a.m. – Hammond vs. Liberty9:30 a.m. – HB JV (A) vs. High Street (Held at Hammond Baptist)
9:30 a.m. – City Baptist vs. Berean
10:30 a.m. – Fellowship vs. First Baptist (NE) (Held at Hammond Baptist)
10:30 a.m. – First Baptist (CA) vs. Victory
11:30 a.m. – HB JV (B) vs. HB JV (A) (Held at Hammond Baptist)
11:30 a.m. – Berean vs. Hammond
12:30 p.m. – High Street vs. Prairie (Held at Hammond Baptist)
12:30 p.m. – Liberty vs. City Baptist
1:30 p.m. – Victory vs. Fellowship
2:30 p.m. – High Street vs. HB JV (B) (Held at Hammond Baptist)
2:30 p.m. – First Baptist (NE) vs. First Baptist (CA)
3:30 p.m. – Hammond vs. City Baptist (Held at Hammond Baptist)
3:30 p.m. – Berean vs. Liberty
4:30 p.m. – HB JV (A) vs. Prairie (Held at Hammond Baptist)
7:00 p.m. – Midweek service in the Evans Auditorium @ Hyles-Anderson College
Thursday, December 2
8:30 a.m. – Fellowship vs. First Baptist (CA)8:30 a.m. – Victory vs. First Baptist (NE)
11:00 a.m. – College chapel for all teams in the Evans Auditorium
1:30 p.m. – HB JV (B) vs. Prairie
Bracket games
Thursday, December 2
4:00 p.m. (Game 1) – Seed #8 vs. Seed #95:30 p.m. (Game 2) – Seed #5 vs. Seed #12
7:00 p.m. (Game 3) – Seed #7 vs. Seed #10
8:30 p.m. (Game 4) – Seed #6 vs. Seed #11
Friday, December 3
7:30 a.m. (Game 5) – Winner of Game #2 vs. Winner of Game 49:00 a.m. (Game 6) – Winner of Game #3 vs. Seed #2
10:30 a.m. (Game 7) – Winner of Game #1 vs. Seed #1
12:00 noon (Game 8) – Winner of Game #4 vs. Seed #3
1:30 p.m. (Game 9) – Winner of Game #5 vs. Winner of Game #7 (Semi-final game)
3:00 p.m. (Game 10) – Winner of Game #6 vs. Winner of Game #8 (Semi-final game)
4:30 p.m. (Game 11) – Loser of Game #9 vs. Loser of Game #10
7:30 p.m. (Game 12) – Winner of Game #9 vs. Winner of Game #10 (Championship game)
Locations
Hyles-Anderson College8400 Burr Street
Crown Point, Indiana 46307
Hammond Baptist High School (HBHS)
134 W. Joliet Street
Schererville, Indiana 46375
Volleyball Schedule
>>Click here to view program<<
Pool Play
The following games will be played in the On the Square Sports Academy in Crown Point unless otherwise stated.Wednesday, December 1
8:30 a.m. – Fellowship vs. Berean9:15 a.m. – Victory vs. Hammond JV
9:15 a.m. – First Baptist (NE) vs. Hammond
10:00 a.m. – Berean vs. City Baptist
10:45 a.m. – Hammond JV vs. Prairie
10:45 a.m. – First Baptist (NE) vs. Fellowship
11:30 p.m. – Hammond vs. City Baptist
12:15 p.m. – First Baptist (NE) vs. Berean
12:15 p.m. – Roanoke vs. Prairie
1:00 p.m. – Hammond vs. Fellowship
1:45 p.m. – City Baptist vs. First Baptist (NE)
1:45 p.m. – Victory vs. Roanoke
7:00 p.m. – Midweek service in the Evans Auditorium @ Hyles-Anderson College
Thursday, December 2
9:00 a.m. – Hammond JV vs. Roanoke (Held at Hammond Baptist)
9:45 a.m. – Victory vs. Prairie (Held at Hammond Baptist)
11:00 a.m. – College chapel for all teams in Evans Auditorium
2:00 p.m. – Fellowship vs. City Baptist (Held at Hammond Baptist)
2:45 p.m. – Hammond vs. Berean (Held at Hammond Baptist)
Bracket games
The following games will be played in the gymnasium at Hammond Baptist School in Schererville, Indiana unless otherwise stated.5:30 p.m. (Game 1) – Seed #8 vs. Seed #9
6:45 p.m. (Game 2) – Seed #4 vs. Seed #5
Friday, December 3
9:15 a.m. (Game 3) – Seed #1 vs. Winner of Game #110:30 a.m. (Game 4) – Seed #2 vs. Seed #7
11:45 a.m. (Game 5) – Seed #3 vs. Seed #6
1:00 p.m. (Game 6) – Winner of Game #2 vs. Winner of Game #3 (Semi-final game)
2:15 p.m. (Game 7) – Winner of Game #4 vs. Winner of Game #5 (Semi-final game)
3:30 p.m. (Game 8) – Loser of Game #6 vs. Loser of Game #7
6:00 p.m. (Game 9) – Winner of Game #6 vs. Winner of Game #7 (Championship game) (Held at Hyles-Anderson College)
Locations
Hyles-Anderson College8400 Burr Street
Crown Point, Indiana 46307
Hammond Baptist High School (HBHS)
134 W. Joliet
Schererville, Indiana 46375
On the Square Sports Academy
105 N. Court Street
Crown Point, IN 46307